loading
NJ
BOTUO
NJ Series technical characteristics
Input speed | r.p.m | 1000 | 1500 | 1800 | 2200 | |||||
Gear box ratio | i | 2.89 | 3.46 | 2.89 | 3.46 | 4.23 | 3.46 | 4.23 | 4.23 | |
Pump Speed | r.p.m | 346 | 289 | 519 | 434 | 355 | 520 | 426 | 520 | |
Bar | Model | Flow Rate And Power | ||||||||
400 | NJ50 | L/min | 183 | 153 | 275 | 230 | 188 | 275 | 225 | 275 |
Kw | 144 | 121 | 216 | 181 | 148 | 216 | 178 | 216 | ||
350 | NJ55 | L/min | 221 | 185 | 333 | 278 | 227 | 333 | 273 | 333 |
Kw | 152 | 128 | 229 | 191 | 156 | 229 | 188 | 229 | ||
300 | NJ60 | L/min | 264 | 220 | 396 | 331 | 271 | 396 | 325 | 396 |
Kw | 156 | 130 | 233 | 195 | 160 | 233 | 194 | 233 | ||
250 | NJ65 | L/min | 209 | 258 | 465 | 388 | 318 | 465 | 381 | 465 |
Kw | 103 | 127 | 228 | 191 | 156 | 228 | 188 | 228 | ||
220 | NJ70 | L/min | 243 | 300 | 540 | 450 | 368 | 540 | 442 | 540 |
Kw | 105 | 130 | 233 | 195 | 160 | 233 | 191 | 233 | ||
200 | NJ75 | L/min | 412 | 344 | 620 | 517 | 423 | 620 | 508 | 620 |
Kw | 162 | 136 | 244 | 203 | 166 | 244 | 200 | 244 | ||
170 | NJ80 | L/min | 469 | 192 | 705 | 589 | 481 | 705 | 578 | 705 |
Kw | 157 | 131 | 236 | 197 | 161 | 236 | 193 | 236 | ||
150 | NJ85 | L/min | 530 | 442 | 796 | 664 | 543 | 796 | 652 | 796 |
Kw | 156 | 131 | 235 | 196 | 160 | 235 | 192 | 235 | ||
130 | NJ90 | L/min | 594 | 496 | 893 | 745 | 609 | 893 | 731 | 893 |
Kw | 152 | 127 | 228 | 190 | 155 | 228 | 186 | 228 | ||
120 | NJ95 | L/min | 662 | 553 | 995 | 830 | 679 | 995 | 815 | 995 |
Kw | 156 | 131 | 235 | 196 | 160 | 235 | 192 | 235 | ||
110 | NJ100 | L/min | 733 | 612 | 1102 | 920 | 752 | 1102 | 903 | 1102 |
Kw | 158 | 133 | 238 | 199 | 163 | 238 | 195 | 238 |
NJS technical characteristics:
Input speed | r.p.m | 1000 | 1500 | 1800 | 2200 | |||||
Gear Box Ratio | i | 2.89 | 3.46 | 2.89 | 3.46 | 4.23 | 3.46 | 4.23 | 4.23 | |
Pump Speed | r.p.m | 346 | 289 | 519 | 434 | 355 | 520 | 426 | 520 | |
bar | Model | |||||||||
400 | NJS50 | L/min | 264 | 221 | 398 | 332 | 271 | 398 | 326 | 398 |
Kw | 208 | 174 | 313 | 261 | 214 | 313 | 255 | 313 | ||
350 | NJS55 | L/min | 320 | 267 | 481 | 402 | 328 | 481 | 394 | 481 |
Kw | 220 | 184 | 331 | 276 | 226 | 331 | 271 | 331 | ||
300 | NJS60 | L/min | 381 | 318 | 573 | 478 | 391 | 573 | 469 | 573 |
Kw | 225 | 188 | 338 | 282 | 230 | 338 | 276 | 338 | ||
250 | NJS65 | L/min | 447 | 374 | 672 | 561 | 459 | 672 | 551 | 672 |
Kw | 220 | 184 | 330 | 276 | 226 | 330 | 271 | 330 | ||
220 | NJS70 | L/min | 519 | 433 | 780 | 651 | 532 | 780 | 639 | 780 |
Kw | 224 | 188 | 337 | 281 | 230 | 337 | 276 | 337 | ||
200 | NJS75 | L/min | 596 | 497 | 895 | 747 | 611 | 895 | 733 | 895 |
Kw | 234 | 196 | 352 | 294 | 240 | 352 | 288 | 352 | ||
170 | NJS80 | L/min | 678 | 566 | 1019 | 750 | 395 | 1019 | 935 | 1019 |
Kw | 226 | 189 | 340 | 284 | 232 | 340 | 279 | 340 | ||
150 | NJS85 | L/min | 765 | 639 | 1150 | 960 | 785 | 1150 | 942 | 1150 |
Kw | 226 | 189 | 339 | 293 | 231 | 339 | 278 | 339 | ||
130 | NJS90 | L/min | 858 | 717 | 1290 | 1076 | 880 | 1290 | 1056 | 1290 |
Kw | 219 | 183 | 329 | 275 | 225 | 329 | 270 | 329 | ||
120 | NJS95 | L/min | 956 | 798 | 1437 | 1199 | 981 | 1437 | 1177 | 1437 |
Kw | 225 | 188 | 339 | 283 | 231 | 339 | 277 | 339 | ||
110 | NJS100 | L/min | 1059 | 885 | 1592 | 1329 | 1087 | 1592 | 1304 | 1592 |
Kw | 229 | 191 | 344 | 288 | 235 | 344 | 282 | 344 |
NJ Series technical characteristics
Input speed | r.p.m | 1000 | 1500 | 1800 | 2200 | |||||
Gear box ratio | i | 2.89 | 3.46 | 2.89 | 3.46 | 4.23 | 3.46 | 4.23 | 4.23 | |
Pump Speed | r.p.m | 346 | 289 | 519 | 434 | 355 | 520 | 426 | 520 | |
Bar | Model | Flow Rate And Power | ||||||||
400 | NJ50 | L/min | 183 | 153 | 275 | 230 | 188 | 275 | 225 | 275 |
Kw | 144 | 121 | 216 | 181 | 148 | 216 | 178 | 216 | ||
350 | NJ55 | L/min | 221 | 185 | 333 | 278 | 227 | 333 | 273 | 333 |
Kw | 152 | 128 | 229 | 191 | 156 | 229 | 188 | 229 | ||
300 | NJ60 | L/min | 264 | 220 | 396 | 331 | 271 | 396 | 325 | 396 |
Kw | 156 | 130 | 233 | 195 | 160 | 233 | 194 | 233 | ||
250 | NJ65 | L/min | 209 | 258 | 465 | 388 | 318 | 465 | 381 | 465 |
Kw | 103 | 127 | 228 | 191 | 156 | 228 | 188 | 228 | ||
220 | NJ70 | L/min | 243 | 300 | 540 | 450 | 368 | 540 | 442 | 540 |
Kw | 105 | 130 | 233 | 195 | 160 | 233 | 191 | 233 | ||
200 | NJ75 | L/min | 412 | 344 | 620 | 517 | 423 | 620 | 508 | 620 |
Kw | 162 | 136 | 244 | 203 | 166 | 244 | 200 | 244 | ||
170 | NJ80 | L/min | 469 | 192 | 705 | 589 | 481 | 705 | 578 | 705 |
Kw | 157 | 131 | 236 | 197 | 161 | 236 | 193 | 236 | ||
150 | NJ85 | L/min | 530 | 442 | 796 | 664 | 543 | 796 | 652 | 796 |
Kw | 156 | 131 | 235 | 196 | 160 | 235 | 192 | 235 | ||
130 | NJ90 | L/min | 594 | 496 | 893 | 745 | 609 | 893 | 731 | 893 |
Kw | 152 | 127 | 228 | 190 | 155 | 228 | 186 | 228 | ||
120 | NJ95 | L/min | 662 | 553 | 995 | 830 | 679 | 995 | 815 | 995 |
Kw | 156 | 131 | 235 | 196 | 160 | 235 | 192 | 235 | ||
110 | NJ100 | L/min | 733 | 612 | 1102 | 920 | 752 | 1102 | 903 | 1102 |
Kw | 158 | 133 | 238 | 199 | 163 | 238 | 195 | 238 |
NJS technical characteristics:
Input speed | r.p.m | 1000 | 1500 | 1800 | 2200 | |||||
Gear Box Ratio | i | 2.89 | 3.46 | 2.89 | 3.46 | 4.23 | 3.46 | 4.23 | 4.23 | |
Pump Speed | r.p.m | 346 | 289 | 519 | 434 | 355 | 520 | 426 | 520 | |
bar | Model | |||||||||
400 | NJS50 | L/min | 264 | 221 | 398 | 332 | 271 | 398 | 326 | 398 |
Kw | 208 | 174 | 313 | 261 | 214 | 313 | 255 | 313 | ||
350 | NJS55 | L/min | 320 | 267 | 481 | 402 | 328 | 481 | 394 | 481 |
Kw | 220 | 184 | 331 | 276 | 226 | 331 | 271 | 331 | ||
300 | NJS60 | L/min | 381 | 318 | 573 | 478 | 391 | 573 | 469 | 573 |
Kw | 225 | 188 | 338 | 282 | 230 | 338 | 276 | 338 | ||
250 | NJS65 | L/min | 447 | 374 | 672 | 561 | 459 | 672 | 551 | 672 |
Kw | 220 | 184 | 330 | 276 | 226 | 330 | 271 | 330 | ||
220 | NJS70 | L/min | 519 | 433 | 780 | 651 | 532 | 780 | 639 | 780 |
Kw | 224 | 188 | 337 | 281 | 230 | 337 | 276 | 337 | ||
200 | NJS75 | L/min | 596 | 497 | 895 | 747 | 611 | 895 | 733 | 895 |
Kw | 234 | 196 | 352 | 294 | 240 | 352 | 288 | 352 | ||
170 | NJS80 | L/min | 678 | 566 | 1019 | 750 | 395 | 1019 | 935 | 1019 |
Kw | 226 | 189 | 340 | 284 | 232 | 340 | 279 | 340 | ||
150 | NJS85 | L/min | 765 | 639 | 1150 | 960 | 785 | 1150 | 942 | 1150 |
Kw | 226 | 189 | 339 | 293 | 231 | 339 | 278 | 339 | ||
130 | NJS90 | L/min | 858 | 717 | 1290 | 1076 | 880 | 1290 | 1056 | 1290 |
Kw | 219 | 183 | 329 | 275 | 225 | 329 | 270 | 329 | ||
120 | NJS95 | L/min | 956 | 798 | 1437 | 1199 | 981 | 1437 | 1177 | 1437 |
Kw | 225 | 188 | 339 | 283 | 231 | 339 | 277 | 339 | ||
110 | NJS100 | L/min | 1059 | 885 | 1592 | 1329 | 1087 | 1592 | 1304 | 1592 |
Kw | 229 | 191 | 344 | 288 | 235 | 344 | 282 | 344 |